The unit reportedly operates but is limited to 100 Watts output. Potential “Cold Test” targets include:
| Component | Symptom | Suspected Issue |
|---|---|---|
| Parasitic Suppressors | Darkened/Cooked appearance | Resistor failed open; choking RF output path. |
| Input Swamp Bank | Resistor cluster near input | Drifting high or incorrect bypass “hack” limiting grid drive. |
| Mode/Tune Logic | Stuck in “Tune” or “AM-1” | Internal relay or rocker switch failing to engage high-bias state. |
| Tube Health | Visual debris in cooling fins | Tubes may have “gone soft” due to overheating. |
| Transformers | Surface rust on laminations | Potential insulation breakdown from moisture. |
later on
out of scope (for now):
The presence of a dedicated FM position on an HF amplifier of this era is highly unusual and provides specific insights into its design and origin.