kg7vfo:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| kg7vfo:start [2025/12/25 20:03] – created - external edit 127.0.0.1 | kg7vfo:start [2026/01/13 15:52] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | Welcome | + | |
| + | ===== 1. Unit Identification ===== | ||
| + | * **Manufacturer: | ||
| + | * **Model:** Likely a **DX-3000** or a high-power variant of the **KW-ONE**. | ||
| + | * **Production Era:** Late 1970s. | ||
| + | * **Defining Characteristics: | ||
| + | * **" | ||
| + | * Red rocker switches for Power/Meter functions, riveted directly into the faceplate. | ||
| + | * Rectangular chassis wider than the standard DX-300/KW-1 " | ||
| + | * Evidence of a missing adhesive-backed nameplate on the lower front panel. | ||
| + | |||
| + | {{ : | ||
| + | ===== 2. Internal Architecture ===== | ||
| + | * **Vacuum Tubes:** Two (2) **4CX250B** (or similar) ceramic power tetrodes mounted in parallel. | ||
| + | * **Cooling: | ||
| + | * **Power Supply:** * Massive high-voltage plate transformer showing surface oxidation. | ||
| + | * Separate filament/ | ||
| + | * **RF Deck:** * Large ceramic multi-tap tank coil for band switching (80M through 10M). | ||
| + | * Dual variable capacitors for **PLATE** and **ANT LOAD** tuning. | ||
| + | * Parasitic suppressors (resistor/ | ||
| + | |||
| + | ===== 3. Current Fault Analysis ===== | ||
| + | The unit reportedly operates but is limited to **100 Watts** output. Potential "Cold Test" targets include: | ||
| + | |||
| + | ^ Component ^ Symptom ^ Suspected Issue ^ | ||
| + | | Parasitic Suppressors | Darkened/ | ||
| + | | Input Swamp Bank | Resistor cluster near input | Drifting high or incorrect bypass " | ||
| + | | Mode/Tune Logic | Stuck in " | ||
| + | | Tube Health | Visual debris in cooling fins | Tubes may have "gone soft" due to overheating. | | ||
| + | | Transformers | Surface rust on laminations | Potential insulation breakdown from moisture. | | ||
| + | |||
| + | ===== 4. Testing Objectives (Cold State) ===== | ||
| + | * **Objective 1:** Use LCR meter to verify parasitic suppressor resistors (target ~47-100 Ohm). | ||
| + | * **Objective 2:** Check input attenuator resistors for value drift. | ||
| + | * **Objective 3:** Inject low-level RF via signal generator to trace signal loss through the band switch and grid drive circuit. | ||
| + | * **Objective 4:** Manually inspect blower rotation and clear debris from tube cooling fins. | ||
| + | * **Objective 5:** inspect and test passives under chassis. | ||
| + | * **Objective 6:** Perform out-of-circuit testing of each tube, filament characteristics, | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | |||
| + | later on | ||
| + | * hot testing at lowered voltages with dummy load, measurement of all key power supply points and cathode, grid, suppressor and plate on the tubes as well as output and tuning. | ||
| + | * hot testing ramped up | ||
| + | |||
| + | out of scope (for now): | ||
| + | * resistor bypass switch | ||
| + | * 240V operation | ||
| + | ====== Technical Analysis: FM Mode Implementation ====== | ||
| + | |||
| + | The presence of a dedicated **FM** position on an HF amplifier of this era is highly unusual and provides specific insights into its design and origin. | ||
| + | |||
| + | ===== 1. Technical Implications ===== | ||
| + | * **Efficiency and Bias:** The FM setting likely switches the **4CX250B** tubes from Class AB (linear for SSB) into **Class C**. | ||
| + | * **Duty Cycle:** Class C operation is non-linear but much more efficient, allowing the tubes to handle the 100% duty cycle (constant carrier) of FM without overheating. | ||
| + | * **Voltage Regulation: | ||
| + | |||
| + | ===== 2. Market Identification ===== | ||
| + | * **Export Market Focus:** While FM was rare for US hams on HF in the 1970s, it was popular in the European and South American " | ||
| + | * **Pride Fingerprint: | ||
| + | * **Competitive Differentiation: | ||
| + | |||
| + | ===== 3. Relation to 100-Watt Output Fault ===== | ||
| + | * **Switch Failure:** If the Mode switch has carbon tracking or mechanical wear, the unit may be " | ||
| + | * **Logic Conflict:** If the bias relay does not engage the " | ||
| + | |||
| + | ===== 4. Diagnostic Notes (Cold Testing) ===== | ||
| + | * **Task:** Verify continuity across the Mode switch wafers for each setting. | ||
| + | * **Focus:** Inspect the bias resistors connected to the FM/AM-1 positions for signs of thermal drift. | ||
| + | |||
| + | |||
| + | ===== AM-1 vs. AM-2 Operational Differences ===== | ||
| + | * **AM-1 (Low Power):** Designed for a "dead key" carrier of ~100W; used for tuning or low-drive AM. | ||
| + | * **AM-2 (High Power):** Enables full plate current for maximum RF swing; requires high airflow. | ||
| + | * **Switching Logic:** Changes the bias voltage on the 4CX250B grids and may switch plate voltage taps. | ||
kg7vfo/start.1766693026.txt.gz · Last modified: (external edit)
